<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Join the Great Shift &#187; Technology</title>
	<atom:link href="http://www.jointhegreatshift.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jointhegreatshift.com</link>
	<description>All about Business and Finance</description>
	<lastBuildDate>Thu, 10 Nov 2011 17:24:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multimedia Applications: Bringing Us Entertainment through our Mobile Phones</title>
		<link>http://www.jointhegreatshift.com/technology/multimedia-applications-bringing-us-entertainment-through-our-mobile-phones/</link>
		<comments>http://www.jointhegreatshift.com/technology/multimedia-applications-bringing-us-entertainment-through-our-mobile-phones/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 03:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jointhegreatshift.com/?p=96</guid>
		<description><![CDATA[    Entertainment is getting redefined with the use of various multimedia software and futuristic devices. Gone are the days when we need to go to movie houses to watch a film, sit back home to watch television shows and go outdoors to play games because in today’s modern time, entertainment is available [...]]]></description>
			<content:encoded><![CDATA[<p>    Entertainment is getting redefined with the use of various <a href="http://www.adobe.com/products/flash/">multimedia software</a> and futuristic devices. Gone are the days when we need to go to movie houses to watch a film, sit back home to watch television shows and go outdoors to play games because in today’s modern time, entertainment is available right at our fingertips. We can now listen to music tracks, watch video clips and play games using out smartphones, iPods and PDAs.</p>
<p>            Most mobile phones being introduced in the market today have as much entertainment features as communication features. Because of the rapidly increasing users of smartphones all over the world, numerous application development companies have started offering entertainment mobile applications to the makers of mobile phones. Multimedia software applications such as games, audio-video players and interactive storytelling encompass different elements of media including images, videos, sounds, and even hypertexts, and developing such kinds of applications for small devices like mobile phones is very challenging technically. In addition to this, the smartphones’ multi-touch features and accelerometers require a different programming environment for application development. Nevertheless, application developers convert these technical challenges into advantages to make their application hyper-interactive.</p>
<p>            With the combined effort, creativity and technical ingeniousness of today’s application developers, multimedia designers and mobile phone manufacturers, entertainment has been brought right into our mobile phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jointhegreatshift.com/technology/multimedia-applications-bringing-us-entertainment-through-our-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Electronic Signature</title>
		<link>http://www.jointhegreatshift.com/technology/advantages-of-electronic-signature/</link>
		<comments>http://www.jointhegreatshift.com/technology/advantages-of-electronic-signature/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jointhegreatshift.com/?p=91</guid>
		<description><![CDATA[  Just as with any form of technology we enjoy today, there would also be some advantages and disadvantages in using esign or electronic signature in business documents. However, the use of electronic or digital signatures in business continues to show great advantages for different industries around the world.
      [...]]]></description>
			<content:encoded><![CDATA[<p>  Just as with any form of technology we enjoy today, there would also be some advantages and disadvantages in using <a href="http://www.echosign.com">esign</a> or electronic signature in business documents. However, the use of electronic or digital signatures in business continues to show great advantages for different industries around the world.</p>
<p>            One advantage of electronic signature is its role in ensuring the integrity of a message or document sent electronically. There are many skilled individuals out there who choose to use their talents, skills and knowledge in hacking email accounts and even social networking accounts to commit identity theft or send fraudulent messages to the people listed in the contact address book to entice them to give out important information about themselves such as their complete names and address as well as credit card information that can be used to make illegal transactions or purchases in the internet. By using an electronic signature in the messages you sent, you are assuring the recipient of the message that the document or message you sent is valid, free of forgery and without false information.</p>
<p>Imposter prevention is another advantage in using digital signatures. Digital signatures cannot be altered. Hence, it would be impossible for an imposter to forge the signature and commit fraud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jointhegreatshift.com/technology/advantages-of-electronic-signature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error-Free and Efficient Order Picking</title>
		<link>http://www.jointhegreatshift.com/technology/error-free-and-efficient-order-picking/</link>
		<comments>http://www.jointhegreatshift.com/technology/error-free-and-efficient-order-picking/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jointhegreatshift.com/?p=89</guid>
		<description><![CDATA[           Among all the warehouse processes, order picking tends to get the most of attention. This is because in a very real sense, order picking is the heart of the distribution center management. Companies nowadays do not build warehouses anymore for storing products. Instead, they [...]]]></description>
			<content:encoded><![CDATA[<p>           Among all the warehouse processes, order picking tends to get the most of attention. This is because in a very real sense, order picking is the heart of the distribution center management. Companies nowadays do not build warehouses anymore for storing products. Instead, they build distribution centers in order to efficiently meet the customers’ demands. For a more accurate and more efficient order picking process, a company may use an order <a href="http://www.cornerstoneautosys.com/picking-systems.htm">picking system</a>. All the other distribution center tasks are basically there to support the process of order picking.</p>
<p>            Because of the recent trends in the distribution function, order picking designs and management became more vital and complex. Customers nowadays tend to order more frequently in smaller quantities and they usually require customized service. On the other hand, companies today tend to accept late orders while still needing to provide timely and rapid delivery within tight time windows or schedule. This would mean that the time available for the order picking process is shorter. This puts more pressure on the distribution process.</p>
<p>Online retailers are among the business individuals who feel the challenge of distributing and delivering their products to their customers. Since online customers can order products at a click of a button, they expect rapid, inexpensive and accurate delivery. Thus, online retailers must know how to organize an error-free distribution process. Large online retailers can make use of order picking systems to help them reach such goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jointhegreatshift.com/technology/error-free-and-efficient-order-picking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Using Marketing Automation</title>
		<link>http://www.jointhegreatshift.com/marketing/the-benefits-of-using-marketing-automation/</link>
		<comments>http://www.jointhegreatshift.com/marketing/the-benefits-of-using-marketing-automation/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 01:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jointhegreatshift.com/?p=77</guid>
		<description><![CDATA[   Marketing Automation refers to the use of software platforms which are designed for marketing organizations and departments in order to automate processes in marketing such as campaign management, customer segmentation and customer data integration and make such processes more efficient as compared to being performed manually.
       [...]]]></description>
			<content:encoded><![CDATA[<p>   <a href="http://www.omniture.com/en/products/online_business_optimization">Marketing Automation</a> refers to the use of software platforms which are designed for marketing organizations and departments in order to automate processes in marketing such as campaign management, customer segmentation and customer data integration and make such processes more efficient as compared to being performed manually.</p>
<p>             There are at least three key benefits that businesses acquire in using marketing automation. One of the benefits is the reduced cost for campaigns. Manual campaign execution can be costly, redundant and wasteful. By using marketing automation software, a company can have an in-depth insight into the effectiveness of their campaign and thus they can immediately abandon any unsuccessful initiative before such initiative drains the company’s financial resources. Another benefit is the increased productivity of the marketing staff. Marketing automation software can eliminate the need of performing tedious, repetitive and cumbersome tasks associated with the planning and execution of programs and campaigns. Thus, the marketing staff can launch programs faster and more efficiently.</p>
<p>            Marketing automation software can also provide timely and valuable information that can be used to determine campaigns and strategies that work, what doesn’t, and most importantly, the reason why the strategy did or did not work. This helps the marketing staff to be able to analyze which strategies maximize the response and conversion rates and focus on enhancing them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jointhegreatshift.com/marketing/the-benefits-of-using-marketing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Screen LCD Monitors in Business Offices</title>
		<link>http://www.jointhegreatshift.com/technology/flat-screen-lcd-monitors-in-business-offices/</link>
		<comments>http://www.jointhegreatshift.com/technology/flat-screen-lcd-monitors-in-business-offices/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jointhegreatshift.com/?p=51</guid>
		<description><![CDATA[            Many industries, especially the industry of trade, have come to realize the advantages of using LCD or liquid crystal display products. In fact, LCD modules and products are being incorporated to a wide variety of products such as calculators, watches, computers, weighing scales, [...]]]></description>
			<content:encoded><![CDATA[<p>            Many industries, especially the industry of trade, have come to realize the advantages of using LCD or liquid crystal display products. In fact, <a href="http://www.allshore.com/lcd_displays/default.shtml">LCD modules</a> and products are being incorporated to a wide variety of products such as calculators, watches, computers, weighing scales, and even aircraft cockpit displays.</p>
<p>            In the world of business, <a href="http://www.allshore.com/lcd_displays/lcd_graphic_modules.asp">LCD display module manufacturing</a> companies cater to the corporate need of using impressive and professional looking products to attract customers, potential clients and business partners. The most commonly used LCD product in business is the LCD monitor. Available in different sizes, LCD monitors are used for purposes ranging from being good alternative to the CRT computer monitors to being a great advertisement display device. More and more business nowadays are replacing their old computer monitors with LCD monitors. Not only are LCD monitors flat, providing good visuals but they are also portable and use less electricity than the standard computer monitors. This means that companies that use LCD computer monitors can save more energy than those that use the standard type of computer monitors. Since LCD monitors are flat, they occupy less space in a room. Many corporate offices have their LCD monitors mounted on the walls or installed in a high place attached to the ceiling to save space.</p>
<p>            Also available in the market today are LCD monitors with touch screen features to the delight of many customers. This kind of LCD monitor allows the user to interact with what is currently displayed on the screen by touching where it is displayed instead of having to use a keyboard, a remote control or a computer mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jointhegreatshift.com/technology/flat-screen-lcd-monitors-in-business-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology for Your Start-up Business</title>
		<link>http://www.jointhegreatshift.com/technology/technology-for-your-start-up-business/</link>
		<comments>http://www.jointhegreatshift.com/technology/technology-for-your-start-up-business/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jointhegreatshift.com/?p=7</guid>
		<description><![CDATA[            It is undeniable that technology certainly makes life easier. From doing simple household chores to the construction of many buildings and the breakthroughs in medical and scientific processes, technology provides great help. Thus, it is only wise to incorporate technology into your business [...]]]></description>
			<content:encoded><![CDATA[<p>            It is undeniable that technology certainly makes life easier. From doing simple household chores to the construction of many buildings and the breakthroughs in medical and scientific processes, technology provides great help. Thus, it is only wise to incorporate technology into your business to make your business operations easier, faster, more accurate and convenient.</p>
<p>            Incorporating technology in your start up business doesn’t have to mean spending a lot of money. There are things you can do in order to manage incorporating technology without having to break the banks. The first step is to determine what kind of technology your business would need. What you need is different from what you want. You may want the latest technology that offers cool features yet your business does not need to use it and can even do without it. Thus, applying technology that is not being put into much use would just mean wasting money.</p>
<p>Next is to determine the budget for the technology you want. Since what you currently have is a start up business, there is a good chance that the money is tight. For this reason, it is wise to make a plan on how you can acquire the technologies you need one at a time over a period of time. In doing this, it is advisable to start with the essential things that your business is more likely to need immediately such as computers, software, telephones, facsimile, printers, access to the internet, and credit card facilities also known as merchant facility. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jointhegreatshift.com/technology/technology-for-your-start-up-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.jointhegreatshift.com/uncategorized/hello-world/</link>
		<comments>http://www.jointhegreatshift.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 08:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting and Bookkeeping]]></category>
		<category><![CDATA[Basic Business Principles]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance and Money]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Home-based Business]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Information Resources]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet and Online Business]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Jobs and Employment]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Loans and Funding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mortgages and Remortgages]]></category>
		<category><![CDATA[Offshore Businesses]]></category>
		<category><![CDATA[Payment Processing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Production and Output]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate and Properties]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jointhegreatshift.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jointhegreatshift.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

